Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
The void decks and open spaces can be used for your social or religious functions at a nominal charge.
You have to apply for a permit at either one of the two Town Council's offices.
We allow advance booking of up to 6 months for our facilities so, remember to book the space early to avoid disappointment as it is on a first-come-first-serve basis.
This service is provided only for HDB residents of Bishan-Toa Payoh GRC and Marymount SMC.
Approved Categories Of Uses | Void Deck and Link Building | Open Space |
---|---|---|
1. Social Functions | ||
Wedding, Birthday Party, Kong Teck, Naming Ceremony, Engagement, etc. | $50.00 per day | $20.00 per day |
2. Religious Functions(NOTE: MP's letter of support is needed prior to the application for permit from the Town Council.) | ||
Prophet Mohd Birthday Celebration | $20.00 per day (Void Deck) |
$20.00 per day |
Hari Raya Puasa and Haji Prayers | $20.00 per day | $20.00 per day (Open Space - Turf Area) $30.00 per day (Open Space - Hard Surface) |
Nightly Tarawikh Prayers | $50.00 per day | $50.00 per day |
Kenduris (Thanksgiving) | Free | Free (Open Space - Turf Area) $30.00 per day (Open Space - Hard Surface) |
Lunar Seventh Month Festival Prayer | $50.00 per day | $20.00 per day |
Wayang | $50.00 per day (Void Deck) |
$20.00 per day (Open Space - Turf Area) |
Variety show | Not permitted | $30.00 per day |
3. Funeral | ||
Funeral | Free | $20.00 per day (Open Space - Turf Area) Free (Open Space - Hard Surface) |
4. Use of utilities | ||
Water | $4.00 per point per day | $4.00 per point per day |
Electricity | $12.00 per point per day | $12.00 per point per day |
Toa Payoh Office
Blk 125A Lorong 2 Toa Payoh #01-134 Singapore 311125
Tel: 6259 6700
Bishan Office
Blk 197 Bishan Street 13 #01-585 Singapore 570197
Tel: 6259 6700