Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
No. | Location |
---|---|
1 | Blk 63 Lor 5 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 86 Lor 2 Toa Payoh |
2 | Blk 80 Lor 4 Toa Payoh |
3 | Blk 135 Bishan St 12 |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Shelter over Existing BFA Ramp with Shelter at Blk 179 Bishan St 13 |
2 | Shelter over Existing BFA Ramp near Blk 275A Bishan St 24 |
3 | Shelter over Existing BFA Ramp at Blk 153 Lor 1 Toa Payoh |
4 | Shelter over Existing BFA Ramp at Blk 25 Sin Ming Road |
No. | Location |
---|---|
1 | Blk 264 Toa Payoh East to Main Road at Lor 6 Toa Payoh |
2 | Extension of Shelter over Existing BFA Ramp and Construction of Footpath near to Blk 408 Sin Ming |
No. | Location |
---|---|
1 | Above Multipurpose Hall and 2nd Storey Staircase Landing of Blk 23 and 24 Sin Ming Road |
2 | Existing Amphitheatre of Blk 22 Sin Ming Road |
3 | Blk 105 Bishan St 12 |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Communal Area in front of Blk 202 Toa Payoh North |
2 | Community PlayPark at Toa Payoh Estate |
No. | Location |
---|---|
1 | Community Gardens at Blk 130 Lor 1 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 405 to 410 Sin Ming Ave |
2 | Blk 68 Lor 5 Toa Payoh to Bus Stop |
3 | Blk 239 Lor 1 Toa Payoh to Bus Stop |
4 | From MSCP at Blk 35A to Existing Linkway between Blk 36 and 35A Lor 5 Toa Payoh |
5 | Blk 27 Toa Payoh East to Blk 257 Kim Keat Avenue |
6 | Over Toa Payoh North Road (between Blk 203 & 205 Toa Payoh North) |
7 | Traffic Junction between Blk 281 and 288 Bishan St 24 |
8 | Blk 99C Lor 2 Toa Payoh |
9 | Blk 196 Bishan St 13 |
10 | From Thomson Community Centre to Shunfu Estate at Shunfu Road |
11 | Bishan North Estate |
12 | Blk 69 Moulmein Road |
No. | Location |
---|---|
1 | Re-construction to Existing Covered Linkway at Blk 161A Lor 1 Toa Payoh |
2 | Blk 143 Lor 2 Toa Payoh to Existing Bus Stop |
3 | Blk 158 to Blk 163 Lor 1 Toa Payoh |
4 | Expansion of Existing High Covered Linkway from Blk 103 to Blk 104 Lor 1 Toa Payoh |
5 | Expansion of Existing High Covered Linkway from Blk 105 to Blk 106 Lor 1 Toa Payoh |
6 | From Existing Drop-Off Point beside Blk 85C Lor 4 Toa Payoh to Rear Gate of Kheng Cheng School |
7 | Blk 219 Lor 8 Toa Payoh |
8 | Behind Blk 125 Bishan St 12 |
9 | Existing Barbeque Pit and Pavilion near Blk 444 Sin Ming Ave |
10 | Blk 176 Bishan St 13 |
11 | Between Blk 213 to Blk 211 & Blk 212 Lor 8 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 53 Lor 5 Toa Payoh |
2 | Blk 228 Lor 8 Toa Payoh |