Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
No. | Location |
---|---|
1 | Blk 63 Lor 5 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 86 Lor 2 Toa Payoh |
2 | Blk 80 Lor 4 Toa Payoh |
3 | Blk 135 Bishan St 12 |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 145 Bishan St 11 |
2 | Blk 138 Bishan St 12 |
3 | Blk 138 to Blk 140 Bishan St 12 |
4 | Blk 179 Bishan St 13 |
5 | Shelter over existing BFA ramp near Blk 275A Bishan St 24 |
6 | Shelter over existing BFA ramp at Blk 153 Lor 1 Toa Payoh |
7 | Shelter over existing BFA ramp at Blk 25 Sin Ming Road |
8 | Shelter over existing ramp from Blk 169 Bishan St 13 to bus stop |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 171 Bishan St 13 |
2 | Blk 150 & 151 Bishan St 11 |
3 | Blk 138 Bishan St 12 |
4 | Blk 152 Bishan St 11 |
5 | Blk 504/506 Bishan St 11 |
6 | Blk 221 & 223 Bishan St 23 |
7 | Blk 237 Bishan St 22 |
8 | Blk 228 Bishan St 23 |
No. | Location |
---|---|
1 | Blk 82B Lor 4 Toa Payoh |
2 | Between Blk 84A & 84B Lor 2 Toa Payoh |
3 | Fitness trail near Blk 81A, 81B, 80A & 80 Lor 4 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | New roof over existing open space At Blk 152 /152B Bishan St 11 |
2 | Upgrading of communal area in front of Blk 202 Toa Payoh North |
3 | Upgrading of Sports Facilities at SLA land adjacent to Blk 222 Lor 8 Toa Payoh |
4 | Landscape garden-1 between Blk 224 & 225 Bishan St 23 |
5 | Landscape garden-2 between Blk 226 & 227 Bishan St 23 |
6 | Landscape garden-3 between Blk 236 & 237 Bishan St 23 |
7 | Maze garden landscape at Blk 221 |
8 | Upgrading of existing hardcourt at Blk 228 Bishan St 23 |
9 | Community Play Park at Toa Payoh Estate |
No. | Location |
---|---|
1 | New neighbourhood Thoroughfare between Blk 80, 82 & 83, 84 Lor 4 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 405 to 410 Sin Ming Avenue |
2 | Blk 68 Lorong 5 Toa Payoh to Bus Stop |
3 | Blk 239 Lorong 1 Toa Payoh to Bus Stop |
4 | Between Blk 83 & 86 and Blk 81B & 81C (MSCP) Lorong 2 Toa Payoh |
5 | Blk 313 Shunfu Rd |
6 | From Existing Linkway Near Blk 136 Bishan St 12 to Existing Bus Shelter At Braddell Road |
7 | Blk 172 Bishan St 13 |
8 | From MSCP at Blk 35A to Existing Linkway between Blk 36 and 35A Lorong 5 Toa Payoh |
9 | Blk 27 Toa Payoh East to Blk 257 Kim Keat Avenue |
10 | Covered Linkway And Metal Staircase At Blk 503 Bishan St 11 |
11 | Blk 232 Bishan St 22 to Existing Bus Stop |
12 | Blk 237 Bishan St 22 to MSCP |
13 | Blk 226 to 227 Bishan St 23 |
14 | Blk 228 Bishan St 23 |
15 | Blk 222 & 223 Bishan St 23 |
16 | Blk 232 & 233 Bishan St 22 |
17 | Blk 235 Bishan St 22 |
18 | Blk 236 & 237 Bishan St 22 |
19 | Blk 225 & 226 Bishan St 23 |
20 | High Bay Linkway over Toa Payoh North Road (between Blk 203 & 205 Toa Payoh North) |
21 | Traffic junction between Blk 281 and 288 Bishan St 24 |
22 | Blk 99C Lor 2 Toa Payoh |
23 | Blk 196 Bishan St 13 |
24 | Blk 145 Bishan St 11 |
25 | Blk 146 Bishan St 11 |
26 | Blk 144 Lorong 2 Toa Payoh to Toa Payoh West Community Club |
27 | Blk 147 Lorong 2 Toa Payoh at Toa Payoh West Community Club |
No. | Location |
---|---|
1 | Between Blk 84A & 84B Lorong 2 Toa Payoh Toward Bus Shelter |
2 | from Blk 84C to 85C Lorong 2 Toa Payoh |
3 | from Blk 80 to 82B Lorong 4 Toa Payoh |
4 | from Blk 80A to 81C Lorong 4 Toa Payoh |
5 | Blk 84B Lorong 2 Toa Payoh |
6 | Blk 81A Lorong 4 Toa Payoh |
7 | From Blk 135 Bishan St 12 to Existing Bus Shelter in Front of Guangyang Secondary School |
8 | From Thomson community centre to Shunfu estate at Shunfu Road |
9 | Re-construction to existing covered linkway at Blk 161A Lor 1 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 237 Bishan St 22 to MSCP |
2 | Blk 229 Bishan St 23 |
3 | Blk 221 Bishan St 23 |
4 | Between Blk 223 & 224 Bishan St 23 |
5 | Between Blk 224 & 237 Bishan St 23 |
6 | Blk 53 Lorong 5 Toa Payoh |
7 | Blk 228 Lorong 8 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 169 Bishan St 13 |
2 | Blk 504/506 Bishan St 11 |
3 | Blk 221 & 223 Bishan St 23 |
4 | Blk 237 Bishan St 22 |
5 | Blk 220 Bishan St 23 |
6 | Blk 225 Bishan St 23 |
7 | Blk 229 Bishan St 23 |
8 | Blk 138 Bishan St 12 |
9 | Blk 150 & 151 Bishan St 11 |
10 | Playground at Open Space Between Blk 506, 507, 510 & 513 Bishan St 11 |
No. | Location |
---|---|
1 | Between Blk 81A, 81B, 81C & 80B Lorong 4 Toa Payoh |
2 | Blk 309 Shunfu Road |